| Description | White, odorless, crystalline powder. |
| Solubility | Practically insoluble in water |
| Identification | Positive for Calcium & Citrates |
| Loss on Drying (150 º C for 4hrs.) | 10.0% – 13.3% |
| Arsenic | Max. 3mg/kg |
| Limit of Fluoride | Max. 0.003% |
| Limit of Acid insoluble substance | Max. 0.2% |
| Lead | Max. 0.001% |
| Heavy metals | Max. 0.002% |
| Assay (As C12H10Ca3O14) | 97.5% – 100.5% |
| Content of Calcium | Min. 20.50% |
| Residual solvents | Meets test |
| Particle Size (Typical) | 90% pass through ASTM#80 |
Address Survey No. 143, Tundav Anjesar Road, Tundav, Savli – 391775, Vadodara, Gujarat, India



