| Description | A fine, yellow-gray or pale green-yellow granular powder. |
| Solubility | 1gm dissolves in about 10ml of water with slight heating. Practically insoluble in alcohol |
| Identification | Meets Test A & Test B |
| Chloride | Max. 0.07% |
| Ferric Iron | Max. 2.0% |
| Lead | Max. 2mg/kg |
| Loss on drying | Between 6.5% to 10.0% |
| Mercury | Max. 3mg/kg. |
| Oxalic acid | Passes test |
| Reducing Sugars | Passes test |
| Sulfate | Max. 0.1% |
| Assay (as C12H22FeO14) calculated on dried basis | 97.0% to 102.0% |
Address Survey No. 143, Tundav Anjesar Road, Tundav, Savli – 391775, Vadodara, Gujarat, India



