| Description | An off-white to cream color powder. |
| Solubility | 1 gm sample dissolve in 10ml hot water at 65°C. |
| Identification | Positive for Magnesium, Potassium, Citrate |
| Reaction | A 2% solution has a pH between 6.5 to 8.5 |
| Loss on drying | Max. 5% |
| Chloride | Max. 500ppm |
| Sulfate | Max. 500ppm |
| Arsenic | Max. 3ppm |
| Lead | Max. 10ppm |
| Content of Magnesium | 3.94% – 4.36% |
| Content of Potassium | 25.36% – 28.02% |
| Content of Citric acid | 62.30% – 68.86% |
Address Survey No. 143, Tundav Anjesar Road, Tundav, Savli – 391775, Vadodara, Gujarat, India



