| Description | A white granular free flowing powder. |
| Solubility | Practically insoluble in water. |
| Identification | Positive for Zinc & Citrate |
| Loss on Drying 2hrs (at 105 º C) | Max. 1.0% |
| Chloride | Max. 0.01% |
| Sulphates | Max. 0.01% |
| Lead | Max. 3ppm |
| Arsenic | Max. 1ppm |
| Cadmium | Max. 1ppm |
| Mercury | Max. 0.1ppm |
| Particle Size | 99% through 100 microns |
| Content of Zn (on dried basis) | Min. 31.30% |
| Assay | Min. 98% |
| Total Aerobic Count | Max. 1000cfu/gm |
| Total Moulds and Yeasts | Max. 100cfu/gm |
| Escherichia Coli | Absent |
| Salmonella | Absent |



